<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ipv6news &#187; event</title>
	<atom:link href="http://www.ipv6news.co.uk/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipv6news.co.uk</link>
	<description>Its coming and here is the news</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook and World IPv6 Day</title>
		<link>http://www.ipv6news.co.uk/2011/06/facebook-and-world-ipv6-day/</link>
		<comments>http://www.ipv6news.co.uk/2011/06/facebook-and-world-ipv6-day/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[worldipv6day]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=395</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/facebook-and-world-ipv6-day/' addthis:title='Facebook and World IPv6 Day '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Why It Matters to Facebook World IPv6 Day will allow us to better understand how our infrastructure and code perform under IPv6 while minimizing impact on our users. Since January, we’ve conducted several studies and tests of our own and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/facebook-and-world-ipv6-day/' addthis:title='Facebook and World IPv6 Day '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Why It Matters to Facebook</p>
<p>World IPv6 Day will allow us to better understand how our infrastructure and code perform under IPv6 while minimizing impact on our users. Since January, we’ve conducted several studies and tests of our own and have gained even greater confidence that our site is ready for IPv6. We anticipate that 99.97% of users will not be affected at all. The small number of users who may be affected may find that pages are slow to load and we are working to minimize the impact.</p>
<p>Of course, we will be prepared to address any issues as they come up. Our Help Center has instructions and more information for users who may be affected.</p>
<p>We are encouraged by the overwhelming response of the hundreds of major organizations who have signed up to participate on World IPv6 Day.</p>
<p><a href="https://www.facebook.com/notes/facebook-engineering/facebook-and-world-ipv6-day/10150195205068920">Check back here June 9 to see how the test went.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/06/facebook-and-world-ipv6-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World IPv6 Day starts in about 3 hours!</title>
		<link>http://www.ipv6news.co.uk/2011/06/world-ipv6-day-starts-in-about-3-hours/</link>
		<comments>http://www.ipv6news.co.uk/2011/06/world-ipv6-day-starts-in-about-3-hours/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[worldipv6day]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=390</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/world-ipv6-day-starts-in-about-3-hours/' addthis:title='World IPv6 Day starts in about 3 hours! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>On 8 June, 2011, Google, Facebook, Yahoo!, Akamai and Limelight Networks will be amongst some of the major organisations that will offer their content over IPv6 for a 24-hour “test flight”. The goal of the Test Flight Day is to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/world-ipv6-day-starts-in-about-3-hours/' addthis:title='World IPv6 Day starts in about 3 hours! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>On 8 June, 2011, Google, Facebook, Yahoo!, Akamai and Limelight Networks will be amongst some of the major organisations that will offer their content over IPv6 for a 24-hour “test flight”. The goal of the Test Flight Day is to motivate organizations across the industry – Internet service providers, hardware makers, operating system vendors and web companies – to prepare their services for IPv6 to ensure a successful transition as IPv4 addresses run out.</p>
<p><a href="http://www.worldipv6day.org/">www.worldipv6day.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/06/world-ipv6-day-starts-in-about-3-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New specialized training program at MyIPv6Tutor.com.</title>
		<link>http://www.ipv6news.co.uk/2011/05/new-specialized-training-program-at-myipv6tutor-com/</link>
		<comments>http://www.ipv6news.co.uk/2011/05/new-specialized-training-program-at-myipv6tutor-com/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[ipv6 event]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=384</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/05/new-specialized-training-program-at-myipv6tutor-com/' addthis:title='New specialized training program at MyIPv6Tutor.com. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Brandon Carroll of GlobalConfig.net recently launched a new specialized training program at MyIPv6Tutor.com. He has developed the program specifically to help networkers who may not have the time to pour over books get up and running with IPv6. Registration before [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/05/new-specialized-training-program-at-myipv6tutor-com/' addthis:title='New specialized training program at MyIPv6Tutor.com. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Brandon Carroll of GlobalConfig.net recently launched a new specialized training program at MyIPv6Tutor.com. He has developed the program specifically to help networkers who may not have the time to pour over books get up and running with IPv6.</p>
<p>Registration before May 15th is $197, and yields immediate access to the first two video lessons, with the other four becoming accessible on the 15th:</p>
<p>IPv6 features and benefits<br />
IPv6 addressing<br />
IPv6 headers<br />
ICMPv6 &#8211; Why is this important?<br />
Stateless and stateful autoconfiguration<br />
A basic configuration of IPv6 on routers and desktop computers</p>
<p>The videos also come with downloadable MP3s and PDF transcripts. Brandon is an excellent trainer, and with World IPv6 Day less than a month away this is precisely the type of training some networkers need to finally make the push toward IPv6. </p>
<p>More information<a href="http://myipv6tutor.com/">http://myipv6tutor.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/05/new-specialized-training-program-at-myipv6tutor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APNIC Announces its IPv4 Address Pool Reaches Final /8</title>
		<link>http://www.ipv6news.co.uk/2011/04/apnic-announces-its-ipv4-address-pool-reaches-final-8/</link>
		<comments>http://www.ipv6news.co.uk/2011/04/apnic-announces-its-ipv4-address-pool-reaches-final-8/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=381</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/04/apnic-announces-its-ipv4-address-pool-reaches-final-8/' addthis:title='APNIC Announces its IPv4 Address Pool Reaches Final /8 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>APNIC, the Regional Internet Registry (RIR) for the Asia Pacific region, announced that it has distributed the final IPv4 address space from its reserves of IPv4. This means that APNIC is now supplying IPv4 address space to its members from [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/04/apnic-announces-its-ipv4-address-pool-reaches-final-8/' addthis:title='APNIC Announces its IPv4 Address Pool Reaches Final /8 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>APNIC, the Regional Internet Registry (RIR) for the Asia Pacific region, announced that it has distributed the final IPv4 address space from its reserves of IPv4.</p>
<p>This means that APNIC is now supplying IPv4 address space to its members from the last /8 it holds according to the guidelines in section 9.10 in &#8220;Policies for IPv4 address space management in the Asia Pacific region&#8221;.</p>
<p>APNIC&#8217;s objective during Stage Three is to provide IPv4 address space for new entrants to the market and for those deploying IPv6.</p>
<p>From now, all new and existing APNIC account holders will be entitled to receive a maximum allocation of a /22 from the Final /8 address space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/04/apnic-announces-its-ipv4-address-pool-reaches-final-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World IPv6 Day &#8211; Latest Status @ 1st Feb 2011</title>
		<link>http://www.ipv6news.co.uk/2011/02/world-ipv6-day-latest-status-1st-feb-2011/</link>
		<comments>http://www.ipv6news.co.uk/2011/02/world-ipv6-day-latest-status-1st-feb-2011/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 15:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=333</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/world-ipv6-day-latest-status-1st-feb-2011/' addthis:title='World IPv6 Day &#8211; Latest Status @ 1st Feb 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>World IPv6 Day List of Participants The following organisations are joining the Internet Society in actively participating in World IPv6 Day. This page lists companies who have made public commitments to participate in this event and links to any material [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/world-ipv6-day-latest-status-1st-feb-2011/' addthis:title='World IPv6 Day &#8211; Latest Status @ 1st Feb 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>World IPv6 Day<br />
List of Participants</p>
<p>The following organisations are joining the Internet Society in actively participating in World IPv6 Day.</p>
<p>This page lists companies who have made public commitments to participate in this event and links to any material they may be offering to accompany their participation. Check back here for updates with additional details on participants in this event.</p>
<p>On June 8 the websites listed here will offer their content over IPv6. We will display a status dashboard indicating the IPv6 status on this day.</p>
<p>Please contact us to indicate your interest in participating in World IPv6 Day and to have your company added to the list below.</p>
<p>Participating organisations</p>
<p>Google (www.google.com; www.youtube.com)<br />
Facebook (www.facebook.com)<br />
Yahoo! (www.yahoo.com)<br />
Akamai<br />
Limelight Networks<br />
Cisco  (www.cisco.com)<br />
Meebo (www.meebo.com)<br />
Genius (www.genius.com)<br />
W3C (www.w3.org)<br />
Universidad Nacional Autonoma de Mexico (www.unam.mx)<br />
Rensellaer Polytechnic Institute (www.rpi.edu)<br />
NYI NET (www.nyi.net)<br />
Host Europe (www.hosteurope.de)<br />
Xiphiastec (www.xiphiastec.com)<br />
Tom&#8217;s Hardware (www.tomshardware.com)<br />
NUST School of Electrical Engineering and Computer Science (seecs.nust.edu.pk)<br />
Twenga (www.twenga.com)<br />
Plurk (www.plurk.com)<br />
Terra (Brazil) (www.terra.com.br)<br />
Jolokia Networks (jolokianetworks.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/02/world-ipv6-day-latest-status-1st-feb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Global Internet Groups make Significant Announcement about the Status of the IPv4 Address Pool</title>
		<link>http://www.ipv6news.co.uk/2011/02/leading-global-internet-groups-make-significant-announcement-about-the-status-of-the-ipv4-address-pool/</link>
		<comments>http://www.ipv6news.co.uk/2011/02/leading-global-internet-groups-make-significant-announcement-about-the-status-of-the-ipv4-address-pool/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 07:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=319</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/leading-global-internet-groups-make-significant-announcement-about-the-status-of-the-ipv4-address-pool/' addthis:title='Leading Global Internet Groups make Significant Announcement about the Status of the IPv4 Address Pool '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Much has been written in the international media over the last few weeks about the dwindling pool of Internet addresses using the original Internet protocol, called IPv4 (Internet Protocol version 4). This week, the Internet Assigned Numbers Authority (IANA) allocated [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/leading-global-internet-groups-make-significant-announcement-about-the-status-of-the-ipv4-address-pool/' addthis:title='Leading Global Internet Groups make Significant Announcement about the Status of the IPv4 Address Pool '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Much has been written in the international media over the last few weeks about the dwindling pool of Internet addresses using the original Internet protocol, called IPv4 (Internet Protocol version 4). This week, the Internet Assigned Numbers Authority (IANA) allocated two /8 address blocks to the Asia Pacific Network Information Centre (APNIC).</p>
<p>As such, the Number Resource Organization (NRO), along with the Internet Corporation for Assigned Names and Numbers (ICANN), the Internet Society (ISOC), and the Internet Architecture Board (IAB) will be holding a press conference to make a significant announcement and to discuss the global transition to the next generation of Internet addresses.</p>
<h3>When:</h3>
<p>Thursday, 3 February 2011 at 09:30 (UTC -5)</p>
<h3>Where:</h3>
<p>InterContinental Hotel and Resort &#8211; Miami<br />
Concourse II<br />
100 Chopin Plaza<br />
Miami, Florida 33131</p>
<h3>Who:</h3>
<ul>
<li>Rod Beckstrom, ICANN President and CEO</li>
<li>Raul Eceberria, NRO Chair</li>
<li>Lynn St. Amour, ISOC President and CEO</li>
<li>Olaf Kolkman, IAB Chair</li>
</ul>
<p>APNIC invites press in the region to take part in this global event.</p>
<p>APNIC will be issuing a regional level press release to complement the information from this media conference. Both the NRO and APNIC press releases will be available from the <a href="http://www.apnic.net/publications/press">APNIC Press</a> page.</p>
<p>Off site journalists can participate, via <a href="http://www.nro.net/news/icann-nro-live-stream">live web streaming</a>.</p>
<p>Journalists may also participate via toll free telephone numbers. In the US, dial 1 800-218-5164.</p>
<p>International journalists may use this <a href="http://www.icann.org/en/press/adigo-itfs-numbers-01jan10.pdf">toll free number</a>. Once connected to the telephone conferencing centre, enter 3157.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/02/leading-global-internet-groups-make-significant-announcement-about-the-status-of-the-ipv4-address-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IANA Allocates Two /8s of IPv4 Space to APNIC</title>
		<link>http://www.ipv6news.co.uk/2011/02/iana-allocates-two-8s-of-ipv4-space-to-apnic/</link>
		<comments>http://www.ipv6news.co.uk/2011/02/iana-allocates-two-8s-of-ipv4-space-to-apnic/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 07:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=312</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/iana-allocates-two-8s-of-ipv4-space-to-apnic/' addthis:title='IANA Allocates Two /8s of IPv4 Space to APNIC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>From: RIPE NCC by Alex Pawlik Dear colleagues, On 1 February 2011, the IANA allocated two /8s of IPv4 address space to APNIC, the Regional Internet Registry (RIR) for the Asia Pacific region. This means that only five /8s of IPv4 [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/iana-allocates-two-8s-of-ipv4-space-to-apnic/' addthis:title='IANA Allocates Two /8s of IPv4 Space to APNIC '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div id="_mcePaste">From: RIPE NCC by Alex Pawlik</div>
<blockquote>
<div>Dear colleagues,</div>
<p>On 1 February 2011, the IANA allocated two /8s of IPv4 address space to APNIC, the Regional Internet Registry (RIR) for the Asia Pacific region.<br />
This means that only five /8s of IPv4 address space are left in the IANA free pool and the &#8220;Global Policy for the Allocation of the Remaining IPv4 Address Space&#8221; will be triggered.<br />
This policy can be found online at:http://www.icann.org/en/general/allocation-remaining-ipv4-space.htm<br />
When this policy comes into effect, the five RIRs will each receive one of the five remaining /8s and the global IPv4 pool will be exhausted.<br />
We expect IANA to allocate these final /8s within the next few days.<br />
For further information please see:http://www.ripe.net/v4exhaustion/<br />
Regards,<br />
Axel Pawlik<br />
Managing DirectorRIPE NCC</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/02/iana-allocates-two-8s-of-ipv4-space-to-apnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT and AT&amp;T have had web presentations on IPv6</title>
		<link>http://www.ipv6news.co.uk/2010/07/ntt-and-att-have-had-web-presentations-on-ipv6/</link>
		<comments>http://www.ipv6news.co.uk/2010/07/ntt-and-att-have-had-web-presentations-on-ipv6/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/2010/07/ntt-and-att-have-had-web-presentations-on-ipv6/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2010/07/ntt-and-att-have-had-web-presentations-on-ipv6/' addthis:title='NTT and AT&#38;T have had web presentations on IPv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Within the last few weeks NTT and AT&#38;T have had web presentations on IPv6. AT&#38;T’s features Steve Stine, Vice President, IPv6 Transition and Tom Siracusa, Executive Director, VPN Strategy, AT&#38;T Laboratories. NTT’s webinar features Doug Junkins, CTO of NTT America. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2010/07/ntt-and-att-have-had-web-presentations-on-ipv6/' addthis:title='NTT and AT&amp;T have had web presentations on IPv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><span style="font-family: Arial, sans-serif; font-size: 13px; color: #666666; line-height: 20px;">Within the last few weeks NTT and AT&amp;T have had web presentations on IPv6. </span></p>
<div><span style="font-family: Arial, sans-serif; font-size: 13px; color: #666666; line-height: 20px;"><a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: bold; font-style: inherit; font-size: 13px; font-family: inherit; vertical-align: baseline; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; text-decoration: none; color: #c16518; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;" title="http://event.on24.com/r.htm?e=210982&amp;s=1&amp;%23038;k=F40788D9AEA8CB0041F32E6FD146DE12" href="http://event.on24.com/r.htm?e=210982&amp;s=1&amp;%23038;k=F40788D9AEA8CB0041F32E6FD146DE12" target="_blank">AT&amp;T’s</a> features Steve Stine, Vice President, IPv6 Transition and Tom Siracusa, Executive Director, VPN Strategy, AT&amp;T Laboratories.</span></div>
<div><span style="font-family: Arial, sans-serif; font-size: 13px; color: #666666; line-height: 20px;"><a style="outline-width: 0px; outline-style: initial; outline-color: initial; font-weight: bold; font-style: inherit; font-size: 13px; font-family: inherit; vertical-align: baseline; background-image: none; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; text-decoration: none; color: #c16518; background-position: initial initial; background-repeat: initial initial; padding: 0px; margin: 0px; border: 0px initial initial;" title="http://event.on24.com/r.htm?e=217663&amp;s=1&amp;%23038;k=44B0217E7FBD2BD90E0E6B0322219625" href="http://event.on24.com/r.htm?e=217663&amp;s=1&amp;%23038;k=44B0217E7FBD2BD90E0E6B0322219625" target="_blank">NTT’s webinar</a> features Doug Junkins, CTO of NTT America.</span></div>
<div><span style="font-family: Arial, sans-serif; font-size: 13px; color: #666666; line-height: 20px;"><br />
</span></div>
<div><span style="font-family: Arial, sans-serif; font-size: 13px; color: #666666; line-height: 20px;">Source [ Fix6 ]</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2010/07/ntt-and-att-have-had-web-presentations-on-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building IPv6 Service Provider Core WebEX</title>
		<link>http://www.ipv6news.co.uk/2010/03/building-ipv6-service-provider-core-webex/</link>
		<comments>http://www.ipv6news.co.uk/2010/03/building-ipv6-service-provider-core-webex/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/2010/03/building-ipv6-service-provider-core-webex/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2010/03/building-ipv6-service-provider-core-webex/' addthis:title='Building IPv6 Service Provider Core WebEX '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Ivan Pepelnjak (CCIE#1354) from ioshints.info is hosting a webex on April13th on Building IPv6 Service Provider Core When building an IPv6-enabled Service Provider core, you have three design options: dual-stack deployment, running IPv6 over MPLS (6PE) or running IPv6 inside [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2010/03/building-ipv6-service-provider-core-webex/' addthis:title='Building IPv6 Service Provider Core WebEX '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Ivan Pepelnjak (CCIE#1354) from <a href="http://ioshints.info">ioshints.info</a> is hosting a webex on April13th on Building IPv6 Service Provider Core</p>
<p>When building an IPv6-enabled Service Provider core, you have three design options: dual-stack deployment, running IPv6 over MPLS (6PE) or running IPv6 inside a VPN (6VPE). This workshop describes the principles of all three design options and their comparative benefits and drawbacks.</p>
<p>Weâ€™ll also discuss Cisco IOS configurations for each of the three design options; youâ€™ll get complete router configurations for a sample PE-router, P-router and BGP route reflector. </p>
<p>Delivery details<br />
The presentation is delivered over the Internet using one of the popular interactive web conferencing platforms, allowing you to ask questions and receive answers in real-time. You&#8217;ll receive the necessary technical details two days before the delivery date.</p>
<p><a href="http://spipv6.eventbrite.com/">Purchase Ticket at eventbrite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2010/03/building-ipv6-service-provider-core-webex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPF4 IPv6 Discussion Panel</title>
		<link>http://www.ipv6news.co.uk/2009/09/epf4-ipv6-discussion-panel/</link>
		<comments>http://www.ipv6news.co.uk/2009/09/epf4-ipv6-discussion-panel/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:26:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[epf]]></category>
		<category><![CDATA[peering]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=215</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2009/09/epf4-ipv6-discussion-panel/' addthis:title='EPF4 IPv6 Discussion Panel '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>AMS-IX, DE-CIX, LINX and NETNOD are hosting the fourth European Peering Forum on 14 and 15th September in Copenhagen, Denmark. NETNOD has joined the host team for the first time in 2009 and is taking the lead in the organisation [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2009/09/epf4-ipv6-discussion-panel/' addthis:title='EPF4 IPv6 Discussion Panel '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>AMS-IX, DE-CIX, LINX and NETNOD are hosting the fourth European Peering Forum on 14 and 15th September in Copenhagen, Denmark. NETNOD has joined the host team for the first time in 2009 and is taking the lead in the organisation for this year.</p>
<p>The unique event will bring together around 200  individuals from our respective member organisations, the peering networks that have an interest in not only negotiation and strategy, but also the operational aspects of peering.</p>
<p>The IPv6 content for this year is a little low but a good panel discusion will be available on day 2 which i am looking forward to seeing.</p>
<p>IPv6 panel discussion. Moderator: Martin Levy, HE. Panelists: Marco Hogewoning (XS4ALL), Gert Doering (SpaceNet), Dave Freeman (Claranet) and Rickhard CarlswÃ¤rd (Phonera).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2009/09/epf4-ipv6-discussion-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

