<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ipv6news &#187; ipv6</title>
	<atom:link href="http://www.ipv6news.co.uk/category/ipv6/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipv6news.co.uk</link>
	<description>Its coming and here is the news</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Comcast Residential IPv6 NO-NAT Pilot</title>
		<link>http://www.ipv6news.co.uk/2011/11/comcast-residential-ipv6-no-nat-pilot/</link>
		<comments>http://www.ipv6news.co.uk/2011/11/comcast-residential-ipv6-no-nat-pilot/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=408</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/11/comcast-residential-ipv6-no-nat-pilot/' addthis:title='Comcast Residential IPv6 NO-NAT Pilot '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Comcast has been conducting IPv6 technical trials in our production network for more than a year, and we&#8217;ve been working diligently on IPv6 deployment for over 6 years. After so many years of challenging preparatory work, significant technology investment, internal [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/11/comcast-residential-ipv6-no-nat-pilot/' addthis:title='Comcast Residential IPv6 NO-NAT Pilot '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Comcast has been conducting IPv6 technical trials in our production network for more than a year, and we&#8217;ve been working diligently on IPv6 deployment for over 6 years. After so many years of challenging preparatory work, significant technology investment, internal skills development, and close collaboration with our technology partners, I am incredibly pleased to announce that we&#8217;ve achieved another critical milestone in our transition to IPv6 — we have started the pilot market deployment of IPv6 to customers in selected markets!</p>
<p>Multiple Source&#8217;s [ <a href="http://blog.comcast.com/2011/11/ipv6-deployment.html">Jason Livingood</a> | <a href="http://blog.comcast.com/2011/11/ipv6-deployment-technology.html">John Brzozowski</a> | <a href="http://techblog.smashing.net/2011/11/11/comcast-residential-ipv6-deployment-pilot/">Mike Hughes</a> ] </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/11/comcast-residential-ipv6-no-nat-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and World IPv6 Day</title>
		<link>http://www.ipv6news.co.uk/2011/06/facebook-and-world-ipv6-day/</link>
		<comments>http://www.ipv6news.co.uk/2011/06/facebook-and-world-ipv6-day/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[worldipv6day]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=395</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/facebook-and-world-ipv6-day/' addthis:title='Facebook and World IPv6 Day '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Why It Matters to Facebook World IPv6 Day will allow us to better understand how our infrastructure and code perform under IPv6 while minimizing impact on our users. Since January, we’ve conducted several studies and tests of our own and [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/facebook-and-world-ipv6-day/' addthis:title='Facebook and World IPv6 Day '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Why It Matters to Facebook</p>
<p>World IPv6 Day will allow us to better understand how our infrastructure and code perform under IPv6 while minimizing impact on our users. Since January, we’ve conducted several studies and tests of our own and have gained even greater confidence that our site is ready for IPv6. We anticipate that 99.97% of users will not be affected at all. The small number of users who may be affected may find that pages are slow to load and we are working to minimize the impact.</p>
<p>Of course, we will be prepared to address any issues as they come up. Our Help Center has instructions and more information for users who may be affected.</p>
<p>We are encouraged by the overwhelming response of the hundreds of major organizations who have signed up to participate on World IPv6 Day.</p>
<p><a href="https://www.facebook.com/notes/facebook-engineering/facebook-and-world-ipv6-day/10150195205068920">Check back here June 9 to see how the test went.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/06/facebook-and-world-ipv6-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World IPv6 Day starts in about 3 hours!</title>
		<link>http://www.ipv6news.co.uk/2011/06/world-ipv6-day-starts-in-about-3-hours/</link>
		<comments>http://www.ipv6news.co.uk/2011/06/world-ipv6-day-starts-in-about-3-hours/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[worldipv6day]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=390</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/world-ipv6-day-starts-in-about-3-hours/' addthis:title='World IPv6 Day starts in about 3 hours! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>On 8 June, 2011, Google, Facebook, Yahoo!, Akamai and Limelight Networks will be amongst some of the major organisations that will offer their content over IPv6 for a 24-hour “test flight”. The goal of the Test Flight Day is to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/world-ipv6-day-starts-in-about-3-hours/' addthis:title='World IPv6 Day starts in about 3 hours! '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>On 8 June, 2011, Google, Facebook, Yahoo!, Akamai and Limelight Networks will be amongst some of the major organisations that will offer their content over IPv6 for a 24-hour “test flight”. The goal of the Test Flight Day is to motivate organizations across the industry – Internet service providers, hardware makers, operating system vendors and web companies – to prepare their services for IPv6 to ensure a successful transition as IPv4 addresses run out.</p>
<p><a href="http://www.worldipv6day.org/">www.worldipv6day.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/06/world-ipv6-day-starts-in-about-3-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, Google, Yahoo Join Forces To Fix The Internet&#8217;s Biggest Problem In Decades #ipv6</title>
		<link>http://www.ipv6news.co.uk/2011/06/facebook-google-yahoo-join-forces-to-fix-the-internets-biggest-problem-in-decades-ipv6/</link>
		<comments>http://www.ipv6news.co.uk/2011/06/facebook-google-yahoo-join-forces-to-fix-the-internets-biggest-problem-in-decades-ipv6/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[countdown]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[worldipv6day]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=386</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/facebook-google-yahoo-join-forces-to-fix-the-internets-biggest-problem-in-decades-ipv6/' addthis:title='Facebook, Google, Yahoo Join Forces To Fix The Internet&#8217;s Biggest Problem In Decades #ipv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Imagine if the world ran out of phone numbers. Mobile providers could issue no more smartphones, businesses could create no new call centers, and the public would be left fighting over and recycling a diminishing amount of existing phone numbers. [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/facebook-google-yahoo-join-forces-to-fix-the-internets-biggest-problem-in-decades-ipv6/' addthis:title='Facebook, Google, Yahoo Join Forces To Fix The Internet&#8217;s Biggest Problem In Decades #ipv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Imagine if the world ran out of phone numbers. Mobile providers could issue no more smartphones, businesses could create no new call centers, and the public would be left fighting over and recycling a diminishing amount of existing phone numbers. &#8220;That&#8217;s a similar situation that we&#8217;re in on the Internet,&#8221; says Facebook&#8217;s Donn Lee, pointing out that the Web&#8217;s billions of IP addresses are about to hit its max.</p>
<p>Lee is Facebook&#8217;s lead engineer on IPv6, or Internet Protocol version 6, the first new version of the Internet&#8217;s addressing system in decades, which will provide trillions and trillions more unique addresses on the Web. Every time you go online or print a document at work, you&#8217;re essentially dialing a unique number&#8211;called an IP address&#8211;to communicate with other devices and computer networks. It&#8217;s no different than visiting a friend: You might know the name of his apartment building, but you&#8217;ll need an address and zip code in order to locate it on a map. The Web works in the same way, but as the number of homes and businesses and devices connected to the Internet continues to increase exponentially, we&#8217;re rapidly running out of space online. And now it&#8217;s up to Internet giants such as Facebook, Google, and Yahoo to fix the problem before it&#8217;s too late.</p>
<p><a href="http://www.fastcompany.com/1758018/facebook-google-yahoo-join-forces-to-fix-the-internets-biggest-problem-in-decades">Continue at Source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/06/facebook-google-yahoo-join-forces-to-fix-the-internets-biggest-problem-in-decades-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New specialized training program at MyIPv6Tutor.com.</title>
		<link>http://www.ipv6news.co.uk/2011/05/new-specialized-training-program-at-myipv6tutor-com/</link>
		<comments>http://www.ipv6news.co.uk/2011/05/new-specialized-training-program-at-myipv6tutor-com/#comments</comments>
		<pubDate>Sun, 15 May 2011 13:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[ipv6 event]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=384</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/05/new-specialized-training-program-at-myipv6tutor-com/' addthis:title='New specialized training program at MyIPv6Tutor.com. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Brandon Carroll of GlobalConfig.net recently launched a new specialized training program at MyIPv6Tutor.com. He has developed the program specifically to help networkers who may not have the time to pour over books get up and running with IPv6. Registration before [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/05/new-specialized-training-program-at-myipv6tutor-com/' addthis:title='New specialized training program at MyIPv6Tutor.com. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Brandon Carroll of GlobalConfig.net recently launched a new specialized training program at MyIPv6Tutor.com. He has developed the program specifically to help networkers who may not have the time to pour over books get up and running with IPv6.</p>
<p>Registration before May 15th is $197, and yields immediate access to the first two video lessons, with the other four becoming accessible on the 15th:</p>
<p>IPv6 features and benefits<br />
IPv6 addressing<br />
IPv6 headers<br />
ICMPv6 &#8211; Why is this important?<br />
Stateless and stateful autoconfiguration<br />
A basic configuration of IPv6 on routers and desktop computers</p>
<p>The videos also come with downloadable MP3s and PDF transcripts. Brandon is an excellent trainer, and with World IPv6 Day less than a month away this is precisely the type of training some networkers need to finally make the push toward IPv6. </p>
<p>More information<a href="http://myipv6tutor.com/">http://myipv6tutor.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/05/new-specialized-training-program-at-myipv6tutor-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APNIC Announces its IPv4 Address Pool Reaches Final /8</title>
		<link>http://www.ipv6news.co.uk/2011/04/apnic-announces-its-ipv4-address-pool-reaches-final-8/</link>
		<comments>http://www.ipv6news.co.uk/2011/04/apnic-announces-its-ipv4-address-pool-reaches-final-8/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 18:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=381</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/04/apnic-announces-its-ipv4-address-pool-reaches-final-8/' addthis:title='APNIC Announces its IPv4 Address Pool Reaches Final /8 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>APNIC, the Regional Internet Registry (RIR) for the Asia Pacific region, announced that it has distributed the final IPv4 address space from its reserves of IPv4. This means that APNIC is now supplying IPv4 address space to its members from [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/04/apnic-announces-its-ipv4-address-pool-reaches-final-8/' addthis:title='APNIC Announces its IPv4 Address Pool Reaches Final /8 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>APNIC, the Regional Internet Registry (RIR) for the Asia Pacific region, announced that it has distributed the final IPv4 address space from its reserves of IPv4.</p>
<p>This means that APNIC is now supplying IPv4 address space to its members from the last /8 it holds according to the guidelines in section 9.10 in &#8220;Policies for IPv4 address space management in the Asia Pacific region&#8221;.</p>
<p>APNIC&#8217;s objective during Stage Three is to provide IPv4 address space for new entrants to the market and for those deploying IPv6.</p>
<p>From now, all new and existing APNIC account holders will be entitled to receive a maximum allocation of a /22 from the Final /8 address space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/04/apnic-announces-its-ipv4-address-pool-reaches-final-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco : How to get IPv6</title>
		<link>http://www.ipv6news.co.uk/2011/03/cisco-how-to-get-ipv6/</link>
		<comments>http://www.ipv6news.co.uk/2011/03/cisco-how-to-get-ipv6/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[countdown]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=369</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/03/cisco-how-to-get-ipv6/' addthis:title='Cisco : How to get IPv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Start with your Internet service provider (ISP).  Although not every ISP currently provides IPv6 service, the list grows in proportion to customer demand So contact your ISP today or set up an account with a tunnel broker. Ask your CDN [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/03/cisco-how-to-get-ipv6/' addthis:title='Cisco : How to get IPv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Start with your Internet service provider (ISP).  Although not every ISP currently provides IPv6 service, the list grows in proportion to customer demand</p>
<p>So contact your ISP today or set up an account with a tunnel broker. Ask your CDN about their support plans for IPv6.</p>
<p><a href="http://blogs.cisco.com/borderless/how-to-get-ipv6-now/">http://blogs.cisco.com/borderless/how-to-get-ipv6-now/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/03/cisco-how-to-get-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study : Deploying IPv6 By Surfnet</title>
		<link>http://www.ipv6news.co.uk/2011/03/case-study-deploying-ipv6-by-surfnet/</link>
		<comments>http://www.ipv6news.co.uk/2011/03/case-study-deploying-ipv6-by-surfnet/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 09:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[deployment]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=367</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/03/case-study-deploying-ipv6-by-surfnet/' addthis:title='Case Study : Deploying IPv6 By Surfnet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Dutch organisation SURFnet has created a document that looks in depth at how they deployed IPv6 across their network. Intended for network architects and network managers implementing IPv6 in their organisations, the document has been translated by the RIPE NCC [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/03/case-study-deploying-ipv6-by-surfnet/' addthis:title='Case Study : Deploying IPv6 By Surfnet '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Dutch organisation SURFnet has created a document that looks in depth at how they deployed IPv6 across their network. Intended for network architects and network managers implementing IPv6 in their organisations, the document has been translated by the <a href="http://www.ipv6actnow.org" target="_blank">RIPE NCC</a> and is available online.</p>
<p><a href="http://www.ipv6actnow.org/2011/03/surfnet-doc/" target="_blank">http://www.ipv6actnow.org/2011/03/surfnet-doc/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/03/case-study-deploying-ipv6-by-surfnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test your IPv6</title>
		<link>http://www.ipv6news.co.uk/2011/02/test-your-ipv6/</link>
		<comments>http://www.ipv6news.co.uk/2011/02/test-your-ipv6/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 19:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ipv6]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=361</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/test-your-ipv6/' addthis:title='Test your IPv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This will test your browser and connection for IPv6 readiness, as well as show you your current IPV4 and IPv6 address. Q: How does this test work? The test is entirely client-side javascript. To determine reachability, a series of ajax [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/test-your-ipv6/' addthis:title='Test your IPv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>This will test your browser and connection for IPv6 readiness, as well as show you your current IPV4 and IPv6 address.</p>
<p><strong>Q: How does this test work?</strong></p>
<p>The test is entirely client-side javascript. To determine reachability, a series of ajax requests are made from the web server, using various DNS names that force the use of IPv6 only, or dual stack, or other such scenarios. The pass/fail of such fetches, as well as how long they take, are taken into account.</p>
<p>Try the test yourself at <a href="http://test-ipv6.com/">http://test-ipv6.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/02/test-your-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 in Sixty Seconds &#8211; gogoCPE</title>
		<link>http://www.ipv6news.co.uk/2011/02/ipv6-in-sixty-seconds-gogocpe/</link>
		<comments>http://www.ipv6news.co.uk/2011/02/ipv6-in-sixty-seconds-gogocpe/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cpe]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[gogo6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=347</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/ipv6-in-sixty-seconds-gogocpe/' addthis:title='IPv6 in Sixty Seconds &#8211; gogoCPE '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>gogo6 Releases gogoCPE – World’s First v6 Adaptor MONTREAL (February 4, 2011) – gogo6 inc., the leading provider of IPv6 products, community and services, today announced the release of gogoCPE version 1.0 – a small v6 adaptor for the home [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/ipv6-in-sixty-seconds-gogocpe/' addthis:title='IPv6 in Sixty Seconds &#8211; gogoCPE '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>gogo6 Releases gogoCPE – World’s First v6 Adaptor</p>
<p>MONTREAL (February 4, 2011) – gogo6 inc., the leading provider of IPv6 products, community and services, today announced the release of gogoCPE version 1.0 – a small v6 adaptor for the home that can be installed and providing IPv6 within a minute.  Designed to work with, rather than replace home networking equipment, the gogoCPE can be used to deploy IPv6 using IPv4 or to deploy IPv4 using IPv6 &#8211; both resulting in a dual-stack home network.  Early customers of the gogoCPE include SingTel, Comcast and Globe Telecom. </p>
<p>The gogoCPE is plug ‘n’ play simple and designed to be installed by the end user without any support.  The gogoCPE uses the same code as the gogoCLIENT which has reliably provided IPv6 to over 150,000 users of the Freenet6 service.</p>
<p>The gogoCPE supports the most popular transition technologies including TSP, DS-Lite, 6RD, DSTM and L2TP.  It is compatible with the gogoSERVER and other manufacturer systems.  Its wide technology support allows it to work in any IPv4/v6 network scenario, including:<br />
Providing IPv6 to existing and new customers with IPv4 home routers in an IPv4 network.<br />
Providing IPv4 to new customers with IPv4 home routers in an IPv6 network.<br />
Providing IPv6 to new customers without IPv4 home routers in an IPv4 network.</p>
<p>“Hands down the most difficult part of introducing IPv6 into a broadband network is the home.  This is where a majority of the IPv6 costs lie and where service providers have the least control.  In a vast majority of the cases the home networking equipment is either not upgradable or owned by the end user making IPv6 synonymous with installing new equipment,” said Bruce Sinclair, gogo6 CEO.  “The recent depletion of IPv4 addresses from the IANA pool increases the pressure on service providers to find a simple yet effective solution to offer v6 and v4 by way of v6.  Service providers can quickly introduce IPv6 into their networks with a single 1U gogoSERVER and one gogoCPE per home.”</p>
<p>Availability and pricing<br />
The gogoCPE is available today after being tested by service providers around the world.  In addition to being sold in volume individual gogoCPEs are available on the gogo6 website.  These units are preconfigured to work with Freenet6 making them plug ‘n’ play ready out of the box.  Individual units cost $99 plus shipping and handling.  Volume pricing is lower. </p>
<p>For detailed information on the gogoCPE go to: <a href="http://bit.ly/gogoCPEinfo">http://bit.ly/gogoCPEinfo</a><br />
To purchase individual units of the gogoCPE go to: <a href="http://bit.ly/gogoCPEbuy">http://bit.ly/gogoCPEbuy</a><br />
To request a volume quote contact: sales@gogo6.com</p>
<p>About gogo6<br />
gogo6 connects the world to the new Internet with IPv6 products, community and services.  gogoWARE products consist of the gogoSERVER, gogoCPE and gogoCLIENT.  Together they provide interoperability between IPv4 and IPv6 enabling the incremental deployment of IPv6.  Its 70+ customers today consist mainly of service providers, governments, enterprise and research &#038; education networks including: AT&#038;T, Comcast, Verizon, France Telecom, Korea Telecom, SingTel, DISA, Lockheed Martin, GRNET and Renater.  gogoNET is a social network and services for professionals to go v6 with over 40,000 members and includes the Freenet6 service which provides free IPv6 connectivity.  For more information, go to: gogo6.com or visit us on Twitter, Facebook or YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/02/ipv6-in-sixty-seconds-gogocpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

