<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ipv6news &#187; Uncategorized</title>
	<atom:link href="http://www.ipv6news.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipv6news.co.uk</link>
	<description>Its coming and here is the news</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Most IT pros say their websites, networks will support IPv6 by 2013</title>
		<link>http://www.ipv6news.co.uk/2011/07/most-it-pros-say-their-websites-networks-will-support-ipv6-by-2013/</link>
		<comments>http://www.ipv6news.co.uk/2011/07/most-it-pros-say-their-websites-networks-will-support-ipv6-by-2013/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=406</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/07/most-it-pros-say-their-websites-networks-will-support-ipv6-by-2013/' addthis:title='Most IT pros say their websites, networks will support IPv6 by 2013 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>IT administrators are nearly unanimous that a transition to IPv6 is important, and seven out of 10 say their companies will make the jump within the next two years, according to a Network World survey. But only 13% of respondents [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/07/most-it-pros-say-their-websites-networks-will-support-ipv6-by-2013/' addthis:title='Most IT pros say their websites, networks will support IPv6 by 2013 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>IT administrators are nearly unanimous that a transition to IPv6 is important, and seven out of 10 say their companies will make the jump within the next two years, according to a Network World survey. But only 13% of respondents said they have completed IPv6 deployment on their websites and internal networks, and 16% said they know their hardware and software are compatible with the upgrade.</p>
<p><a href="http://www.networkworld.com/news/2011/072611-ipv6-survey.html">http://www.networkworld.com/news/2011/072611-ipv6-survey.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/07/most-it-pros-say-their-websites-networks-will-support-ipv6-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 News is back</title>
		<link>http://www.ipv6news.co.uk/2011/07/ipv6-news-is-back/</link>
		<comments>http://www.ipv6news.co.uk/2011/07/ipv6-news-is-back/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ipv6news]]></category>
		<category><![CDATA[webhost]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=401</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/07/ipv6-news-is-back/' addthis:title='IPv6 News is back '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Sorry for the downtime, the site is back and running on a new host.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/07/ipv6-news-is-back/' addthis:title='IPv6 News is back '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Sorry for the downtime, the site is back and running on a new host.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/07/ipv6-news-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global IPv6 Deployment Monitoring Survey 2011</title>
		<link>http://www.ipv6news.co.uk/2011/07/global-ipv6-deployment-monitoring-survey-2011/</link>
		<comments>http://www.ipv6news.co.uk/2011/07/global-ipv6-deployment-monitoring-survey-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=402</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/07/global-ipv6-deployment-monitoring-survey-2011/' addthis:title='Global IPv6 Deployment Monitoring Survey 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Global IPv6 Deployment survey 2011 between 1/07/2011 &#8211; 31/07/2011. This survey is designed by GNKS Consult in collaboration with TNO and RIPE NCC, based on a design originally by ARIN/CAIDA in 2008, and has been carried out in 2009 [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/07/global-ipv6-deployment-monitoring-survey-2011/' addthis:title='Global IPv6 Deployment Monitoring Survey 2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Global IPv6 Deployment survey 2011 between 1/07/2011 &#8211; 31/07/2011. This survey is designed by GNKS Consult in collaboration with TNO and RIPE NCC, based on a design originally by ARIN/CAIDA in 2008, and has been carried out in 2009 with the support of RIPE NCC and APNIC, and globally, with support from RIPE NCC, APNIC, ARIN, LACNIC and AfriNIC, in 2010. Over 1500 respondents indicated they would be willing to participate again, this year.</p>
<p>This year, RIPE NCC, the American Registry for Internet Numbers (ARIN), the Asia Pacific Network Information Centre (APNIC), the Latin American and Caribbean Internet Addresses Registry (LACNIC) and the African Network Information Center (AfriNIC) will support this survey for the second time, which allows a comparison with last year&#8217;s survey results at global level.</p>
<p>The survey is secure and all data will be kept confidential by GNKS Consult and TNO researchers for analysis on IPv6 deployment by ISPs and other stakeholders in the RIR communities around the world, and only presented in summary form. The data will be made available for analysis to the RIRs as well under these same confidentiality clause. It will take only 15 minutes to fill in the survey.</p>
<p><a href="http://www.surveymonkey.com/s/GlobalIPv6survey2011">http://www.surveymonkey.com/s/GlobalIPv6survey2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/07/global-ipv6-deployment-monitoring-survey-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World IPv6 Day begins 24 hours from now. Websites, start your engines.</title>
		<link>http://www.ipv6news.co.uk/2011/06/world-ipv6-day-begins-24-hours-from-now-websites-start-your-engines/</link>
		<comments>http://www.ipv6news.co.uk/2011/06/world-ipv6-day-begins-24-hours-from-now-websites-start-your-engines/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 22:51:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=399</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/world-ipv6-day-begins-24-hours-from-now-websites-start-your-engines/' addthis:title='World IPv6 Day begins 24 hours from now. Websites, start your engines. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In all likelihood, you won’t even notice the test. The vast majority (99.95%) of people will be able to access services without interruption: either they’ll connect over IPv6, or their systems will successfully fall back to IPv4. However, as with [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/06/world-ipv6-day-begins-24-hours-from-now-websites-start-your-engines/' addthis:title='World IPv6 Day begins 24 hours from now. Websites, start your engines. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>In all likelihood, you won’t even notice the test. The vast majority (99.95%) of people will be able to access services without interruption: either they’ll connect over IPv6, or their systems will successfully fall back to IPv4. However, as with any next-generation technology, there may be teething pains. We estimate that .05% of systems may fail to fall back to IPv4, so some people may find Google, Facebook, Yahoo, Bing and other participating websites slow or unresponsive on World IPv6 Day. This is often due to misconfigured or misbehaving home networking equipment, such as home routers, that can make a computer think it has IPv6 connectivity when in fact it’s not working.</p>
<p>Over the past few months, we’ve been working hard with other industry players to prepare. Operating system vendors and browser manufacturers have been releasing updates to resolve IPv6 connectivity issues—for example, Google Chrome now incorporates workarounds for malfunctioning IPv6 networks—and we’ve seen router manufacturers test their devices for robust IPv6 support as well. For our part, we’ve been busy adding IPv6 support to services that didn’t yet have it, and fixing minor issues with those that did. And since the best way to find bugs in your services is to hammer on them yourself, Google employees have been operating in “World IPv6 Day mode” for several months now.</p>
<p>Source : [ <a href="http://googleblog.blogspot.com/2011/06/world-ipv6-day-begins-24-hours-from-now.html">Google Blog</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/06/world-ipv6-day-begins-24-hours-from-now-websites-start-your-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Wanted to Blog IPv6</title>
		<link>http://www.ipv6news.co.uk/2011/03/help-wanted-to-blog-ipv6/</link>
		<comments>http://www.ipv6news.co.uk/2011/03/help-wanted-to-blog-ipv6/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 10:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=372</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/03/help-wanted-to-blog-ipv6/' addthis:title='Help Wanted to Blog IPv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The team at IPv6news.co.uk is extremely busy and are looking for 2-5 people to assist with covering the ever growing ipv6 news and deployment stories, if you are interested please get it touch. Twitter @ipv6news]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/03/help-wanted-to-blog-ipv6/' addthis:title='Help Wanted to Blog IPv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The team at IPv6news.co.uk is extremely busy and are looking for 2-5 people to assist with covering the ever growing ipv6 news and deployment stories, if you are interested please get it touch.</p>
<p>Twitter <a href="http://twitter.com/ipv6news">@ipv6news</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/03/help-wanted-to-blog-ipv6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webcast Archive of IPv4 Ceremony and Press Conference.</title>
		<link>http://www.ipv6news.co.uk/2011/02/webcast-archive-of-ipv4-ceremony-and-press-conference/</link>
		<comments>http://www.ipv6news.co.uk/2011/02/webcast-archive-of-ipv4-ceremony-and-press-conference/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 21:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allocation]]></category>
		<category><![CDATA[nro]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=354</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/webcast-archive-of-ipv4-ceremony-and-press-conference/' addthis:title='Webcast Archive of IPv4 Ceremony and Press Conference. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Ceremony for Allocation of Last Five /8s Press Conference]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/webcast-archive-of-ipv4-ceremony-and-press-conference/' addthis:title='Webcast Archive of IPv4 Ceremony and Press Conference. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><h2>Ceremony for Allocation of Last Five /8s</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/cj3aQKkleng&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/cj3aQKkleng&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>Press Conference</h2>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/gveJs6YRYXU&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/gveJs6YRYXU&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/02/webcast-archive-of-ipv4-ceremony-and-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of allocatable IPv4s just dropped to zero.</title>
		<link>http://www.ipv6news.co.uk/2011/02/the-number-of-allocatable-ipv4s-just-dropped-to-zero/</link>
		<comments>http://www.ipv6news.co.uk/2011/02/the-number-of-allocatable-ipv4s-just-dropped-to-zero/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 14:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=341</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/the-number-of-allocatable-ipv4s-just-dropped-to-zero/' addthis:title='The number of allocatable IPv4s just dropped to zero. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>All IPv4 blocks have now been assigned to the RIR&#8217;s 179/8 LACNIC 185/8 RIPE NCC 102/8 AfriNIC 103/8 APNIC 104/8 ARIN IPv4 Blocks left to assign 0]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/the-number-of-allocatable-ipv4s-just-dropped-to-zero/' addthis:title='The number of allocatable IPv4s just dropped to zero. '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>All IPv4 blocks have now been assigned to the RIR&#8217;s</p>
<pre>
179/8	LACNIC
185/8	RIPE NCC
102/8	AfriNIC
103/8	APNIC
104/8	ARIN
</pre>
<p><strong>IPv4 Blocks left to assign 0</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/02/the-number-of-allocatable-ipv4s-just-dropped-to-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv4 FaceBook Events #ipv6</title>
		<link>http://www.ipv6news.co.uk/2011/02/ipv4-facebook-events-ipv6/</link>
		<comments>http://www.ipv6news.co.uk/2011/02/ipv4-facebook-events-ipv6/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 07:59:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=324</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/ipv4-facebook-events-ipv6/' addthis:title='IPv4 FaceBook Events #ipv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As the end of IPv4 is close a lot of Worldwide Facebook Events are appearing.. IANA IPv4 Pool Exhaustion Day by Kyle Gordon, Тони Стоев End of IPv4 address pool by Trefor Davies If your hosting an event drop us [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2011/02/ipv4-facebook-events-ipv6/' addthis:title='IPv4 FaceBook Events #ipv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>As the end of IPv4 is close a lot of Worldwide Facebook Events are appearing..</p>
<p><a href="http://www.facebook.com/event.php?eid=161305370572628">IANA IPv4 Pool Exhaustion Day</a> by Kyle Gordon, Тони Стоев</p>
<p><a href="http://www.facebook.com/event.php?eid=261183036294">End of IPv4 address pool</a> by Trefor Davies</p>
<p>If your hosting an event drop us a message via twitter <a href="http://www.twitter.com/ipv6news/">@ipv6news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2011/02/ipv4-facebook-events-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6: The future of net addresses explained</title>
		<link>http://www.ipv6news.co.uk/2010/08/ipv6-the-future-of-net-addresses-explained/</link>
		<comments>http://www.ipv6news.co.uk/2010/08/ipv6-the-future-of-net-addresses-explained/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=310</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2010/08/ipv6-the-future-of-net-addresses-explained/' addthis:title='IPv6: The future of net addresses explained '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Why it&#8217;ll make things easier but won&#8217;t solve security issues Why is there so much fuss about IPv6 at the moment? Why do we need it, and what&#8217;s it for? The answers are becoming increasingly important as the pool of [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2010/08/ipv6-the-future-of-net-addresses-explained/' addthis:title='IPv6: The future of net addresses explained '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Why it&#8217;ll make things easier but won&#8217;t solve security issues</p>
<p>Why is there so much fuss about IPv6 at the moment? Why do we need it, and what&#8217;s it for?<br />
The answers are becoming increasingly important as the pool of IPv4 addresses finally begins to run out.<br />
By this time next year the drought will begin to bite – or so it&#8217;s reckoned – but will IPv6 solve any of the problems and exploits currently made possible by IPv4?</p>
<p>Continue at <a href="http://www.techradar.com/news/internet/ipv6-the-future-of-net-addresses-explained-712153">source</a></p>
<p>[ Source <a href="http://www.techradar.com/news/internet/ipv6-the-future-of-net-addresses-explained-712153">TechRadar</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2010/08/ipv6-the-future-of-net-addresses-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T sees businesses wading slowly into IPv6</title>
		<link>http://www.ipv6news.co.uk/2010/08/att-sees-businesses-wading-slowly-into-ipv6/</link>
		<comments>http://www.ipv6news.co.uk/2010/08/att-sees-businesses-wading-slowly-into-ipv6/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ipv6]]></category>

		<guid isPermaLink="false">http://www.ipv6news.co.uk/?p=308</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2010/08/att-sees-businesses-wading-slowly-into-ipv6/' addthis:title='AT&#38;T sees businesses wading slowly into IPv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Even though we&#8217;re due to run out of IPv4 addresses in the next year, AT&#038;T doesn&#8217;t expect enterprises to be fully IPv6-ready when D-Day arrives. The biggest hurdle for a lot of customers is simply understanding the scope of what [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.ipv6news.co.uk/2010/08/att-sees-businesses-wading-slowly-into-ipv6/' addthis:title='AT&amp;T sees businesses wading slowly into IPv6 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Even though we&#8217;re due to run out of IPv4 addresses in the next year, AT&#038;T doesn&#8217;t expect enterprises to be fully IPv6-ready when D-Day arrives.</p>
<p>The biggest hurdle for a lot of customers is simply understanding the scope of what has to be done to migrate to IPv6,&#8221; says Dale McHenry, the vice president of enterprise networking for AT&#038;T Business Solutions. &#8220;There&#8217;s just a lot of parts. It&#8217;s amazing how broad IP addressing is with all the sub-networks that are active in our own internal systems.&#8221;</p>
<p>Continue at <a href="http://www.networkworld.com/news/2010/082610-att-ipv6.html">Source</a></p>
<p>[ Source <a href="http://www.networkworld.com/news/2010/082610-att-ipv6.html">NetworkWorld</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ipv6news.co.uk/2010/08/att-sees-businesses-wading-slowly-into-ipv6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

